Device Linkages
Hashed Email to Device
11 fieldsRefreshed monthlyLast updated 8 Nov 2026
The hashed email to device linkage, used for onboarding an email list to mobile and CTV inventory. Each row pairs the MD5, SHA-1, and SHA-256 of an email with a mobile advertising id, the device type and operating system, and the dates the link was created and last confirmed. Rows flagged opt_out are excluded from activation.
| Field | Type | Description |
|---|---|---|
| added_date | DATE | Date the link was first created. |
| device_id | STRING | Mobile advertising id (IDFA on iOS, AAID on Android). |
| device_type | STRING | Device form factor. |
| last_seen_date | DATE | Date the link was last confirmed. |
| md5 | STRING | MD5 of the linked email, lowercase normalized. |
| opt_out | BOOLEAN | The device has opted out of interest-based advertising. Excluded from every activation path. |
| os | STRING | Operating system. |
| sha1 | STRING | SHA-1 of the linked email, lowercase normalized. |
| sha256 | STRING | SHA-256 of the linked email, lowercase normalized. |
| update_date | DATE | Date the record was last refreshed. |
| user_agent | STRING | Browser user agent string observed for the device. |
Related datasets
Schema last synced from the store on 2026-09-10.