Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
30 signals match “World”. The biggest reaches 2,487,048 people.
| Signal | Category | People |
|---|---|---|
| World News | News · World | 2,077,712 |
| World Expeditions | Travel · Expeditions | 441,232 |
| World Cruises | Travel · Cruises | 372,411 |
| World Anvil | Consumer Electronics · Gaming | 252,598 |
| World Series | Sports & Fitness · Baseball & Softball | 219,559 |
| World Heritage Sites | Travel · International Travel | 113,677 |
| World Wildlife Fund | Gifting & Occasions · Charities & Nonprofits | 80,780 |
| World Music | Arts & Entertainment · Music | 69,596 |
| World Vision | Gifting & Occasions · Charities & Nonprofits | 22,611 |
| ENWorld | Consumer Electronics · Gaming | 2,487,048 |
| Watercraft World | Sports & Fitness · Jet Skis & Jet Blades | 633,347 |
| Connected World | Consumer Electronics · Trends | 574,195 |
| Uniworld Boutique River Cruise Collection | Travel · Cruises | 358,649 |
| Doctors Of The World | Gifting & Occasions · Charities & Nonprofits | 352,117 |
| Wildfires | News · World | 196,128 |
| EnergyNow Media Inc. | News · World | 168,755 |
| Disneyworld | Travel · Popular Destinations | 151,464 |
| The World Health Organization | Gifting & Occasions · Charities & Nonprofits | 137,669 |
| Penn State World Campus | Education & Schools · College | 101,304 |
| Wireworld | Consumer Electronics · Audio & Video | 98,110 |
| Resorts World Las Vegas | Travel · Luxury Hotels & Resorts | 87,830 |
| TradeFairDates | News · World | 52,547 |
| Tire World | Auto · Parts & Services | 52,118 |
| The World Bank Group | Gifting & Occasions · Charities & Nonprofits | 50,528 |
| Offshore Technology Conference | News · World | 42,708 |
| LNG Industry | News · World | 41,148 |
| FIFA World Cup | Sports & Fitness · Soccer | 30,882 |
| Methane Mitigation Summit | News · World | 25,312 |
| Un World Food Programme | Gifting & Occasions · Charities & Nonprofits | 18,634 |
| Atlantic Council | News · World | 6,674 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.