Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
21 signals match “Device Connectivity”. The biggest reaches 4,220,436 people.
| Signal | Category | People |
|---|---|---|
| Residential Internet Outages | Consumer Electronics · Device Connectivity | 4,220,436 |
| 5G | Consumer Electronics · Device Connectivity | 432,773 |
| Fiber Internet Providers | Consumer Electronics · Device Connectivity | 296,643 |
| Pavlov Media Residential Outages | Consumer Electronics · Device Connectivity | 295,150 |
| AT&T Residential Outages | Consumer Electronics · Device Connectivity | 265,952 |
| Fixed Wireless & 5G Residential Outages | Consumer Electronics · Device Connectivity | 260,475 |
| Connected TV | Consumer Electronics · Device Connectivity | 229,057 |
| Cox Residential Outages | Consumer Electronics · Device Connectivity | 187,106 |
| WiFi | Consumer Electronics · Device Connectivity | 182,696 |
| Rural Internet Connection | Consumer Electronics · Device Connectivity | 167,906 |
| Xfinity Residential Outages | Consumer Electronics · Device Connectivity | 105,488 |
| AT&T Fiber | Consumer Electronics · Device Connectivity | 94,299 |
| Bluetooth | Consumer Electronics · Device Connectivity | 82,068 |
| Kinetic Fiber | Consumer Electronics · Device Connectivity | 80,095 |
| Starlink | Consumer Electronics · Device Connectivity | 74,898 |
| USB | Consumer Electronics · Device Connectivity | 67,754 |
| Cox | Consumer Electronics · Device Connectivity | 36,906 |
| LiveOak Fiber | Consumer Electronics · Device Connectivity | 36,442 |
| Clearwave Fiber | Consumer Electronics · Device Connectivity | 31,999 |
| Firewire | Consumer Electronics · Device Connectivity | 21,406 |
| Dongle | Consumer Electronics · Device Connectivity | 18,076 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.