Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
185 signals match “Computers, Software & Peripherals”. The biggest reaches 2,045,176 people. Showing the 120 biggest.
| Signal | Category | People |
|---|---|---|
| Messaging Apps | Consumer Electronics · Computers, Software & Peripherals | 2,045,176 |
| Office 365 | Consumer Electronics · Computers, Software & Peripherals | 1,766,834 |
| Consumer Electronics · Computers, Software & Peripherals | 1,674,446 | |
| Computers | Consumer Electronics · Computers, Software & Peripherals | 1,503,026 |
| Dell G5 Gaming Desktop | Consumer Electronics · Computers, Software & Peripherals | 1,284,996 |
| Speaker | Consumer Electronics · Computers, Software & Peripherals | 1,281,229 |
| B2C Technology | Consumer Electronics · Computers, Software & Peripherals | 1,255,739 |
| Printers & Scanners | Consumer Electronics · Computers, Software & Peripherals | 1,044,381 |
| Hp ProBook | Consumer Electronics · Computers, Software & Peripherals | 1,000,529 |
| Dell Xps | Consumer Electronics · Computers, Software & Peripherals | 990,614 |
| IBM Pc And Compatible | Consumer Electronics · Computers, Software & Peripherals | 976,000 |
| Asus Vivobook | Consumer Electronics · Computers, Software & Peripherals | 960,717 |
| Security Software | Consumer Electronics · Computers, Software & Peripherals | 912,300 |
| Design & Illustration | Consumer Electronics · Computers, Software & Peripherals | 901,456 |
| Hp EliteBook | Consumer Electronics · Computers, Software & Peripherals | 875,106 |
| Acer Aspire | Consumer Electronics · Computers, Software & Peripherals | 873,353 |
| 2-in-1 PCs | Consumer Electronics · Computers, Software & Peripherals | 866,068 |
| Hp Pavilion | Consumer Electronics · Computers, Software & Peripherals | 863,205 |
| Headsets | Consumer Electronics · Computers, Software & Peripherals | 861,745 |
| Hp Workstation Z2 Mini | Consumer Electronics · Computers, Software & Peripherals | 854,232 |
| Video | Consumer Electronics · Computers, Software & Peripherals | 796,702 |
| Hp Z Workstation | Consumer Electronics · Computers, Software & Peripherals | 792,309 |
| Hp Elitepad | Consumer Electronics · Computers, Software & Peripherals | 770,400 |
| Apple iMac | Consumer Electronics · Computers, Software & Peripherals | 746,246 |
| Laptops | Consumer Electronics · Computers, Software & Peripherals | 726,598 |
| Consumer Electronics · Computers, Software & Peripherals | 723,776 | |
| Presentation Applications | Consumer Electronics · Computers, Software & Peripherals | 711,855 |
| Samsung Notebook | Consumer Electronics · Computers, Software & Peripherals | 695,285 |
| Search Engines | Consumer Electronics · Computers, Software & Peripherals | 660,712 |
| Acer Swift | Consumer Electronics · Computers, Software & Peripherals | 633,875 |
| Acer Travelmate | Consumer Electronics · Computers, Software & Peripherals | 633,318 |
| Internet & Networking | Consumer Electronics · Computers, Software & Peripherals | 597,377 |
| Music Production | Consumer Electronics · Computers, Software & Peripherals | 589,685 |
| Consumer Electronics · Computers, Software & Peripherals | 580,942 | |
| Mice & Keyboards | Consumer Electronics · Computers, Software & Peripherals | 577,897 |
| Dell Inspiron | Consumer Electronics · Computers, Software & Peripherals | 573,645 |
| Desktop Computer | Consumer Electronics · Computers, Software & Peripherals | 555,382 |
| Apple Macintosh | Consumer Electronics · Computers, Software & Peripherals | 552,272 |
| Programming | Consumer Electronics · Computers, Software & Peripherals | 549,910 |
| Mac Mini | Consumer Electronics · Computers, Software & Peripherals | 549,857 |
| Apple iWork | Consumer Electronics · Computers, Software & Peripherals | 532,871 |
| Dell Precision Workstation | Consumer Electronics · Computers, Software & Peripherals | 525,019 |
| Atom | Consumer Electronics · Computers, Software & Peripherals | 522,569 |
| File Sharing & Hosting | Consumer Electronics · Computers, Software & Peripherals | 522,336 |
| Hp Eliteone | Consumer Electronics · Computers, Software & Peripherals | 521,028 |
| Google Chrome | Consumer Electronics · Computers, Software & Peripherals | 510,693 |
| Lg Gram | Consumer Electronics · Computers, Software & Peripherals | 505,580 |
| Lenovo ThinkCentre M710 Tiny | Consumer Electronics · Computers, Software & Peripherals | 503,568 |
| Lenovo Ideapad | Consumer Electronics · Computers, Software & Peripherals | 485,983 |
| Lenovo ThinkPad P Series | Consumer Electronics · Computers, Software & Peripherals | 479,423 |
| Lenovo ThinkPad | Consumer Electronics · Computers, Software & Peripherals | 478,788 |
| Hp Spectre | Consumer Electronics · Computers, Software & Peripherals | 477,768 |
| Kaspersky Internet Security | Consumer Electronics · Computers, Software & Peripherals | 471,672 |
| Asus Rog | Consumer Electronics · Computers, Software & Peripherals | 462,240 |
| Asus Proart Studio | Consumer Electronics · Computers, Software & Peripherals | 448,676 |
| Panasonic Toughbook | Consumer Electronics · Computers, Software & Peripherals | 446,864 |
| Consumer Electronics · Computers, Software & Peripherals | 437,682 | |
| Hp Envy | Consumer Electronics · Computers, Software & Peripherals | 415,444 |
| Msi Trident | Consumer Electronics · Computers, Software & Peripherals | 414,959 |
| Microphone | Consumer Electronics · Computers, Software & Peripherals | 387,272 |
| All-in-One PCs | Consumer Electronics · Computers, Software & Peripherals | 383,264 |
| Printer | Consumer Electronics · Computers, Software & Peripherals | 377,864 |
| Game Controller | Consumer Electronics · Computers, Software & Peripherals | 374,041 |
| Acer Iconia | Consumer Electronics · Computers, Software & Peripherals | 358,667 |
| Razer Blade | Consumer Electronics · Computers, Software & Peripherals | 354,790 |
| VLC Media Player | Consumer Electronics · Computers, Software & Peripherals | 350,274 |
| Microsoft Surface Laptop | Consumer Electronics · Computers, Software & Peripherals | 332,574 |
| Racing Pedals | Consumer Electronics · Computers, Software & Peripherals | 325,786 |
| Audio Cable | Consumer Electronics · Computers, Software & Peripherals | 317,029 |
| Power Strip | Consumer Electronics · Computers, Software & Peripherals | 315,189 |
| Lenovo Miix | Consumer Electronics · Computers, Software & Peripherals | 296,060 |
| Discord | Consumer Electronics · Computers, Software & Peripherals | 295,902 |
| Apple MacOS | Consumer Electronics · Computers, Software & Peripherals | 294,481 |
| MacAfee Total Protection | Consumer Electronics · Computers, Software & Peripherals | 291,494 |
| Flash Player | Consumer Electronics · Computers, Software & Peripherals | 286,597 |
| Acer Predator | Consumer Electronics · Computers, Software & Peripherals | 280,929 |
| Dell PowerEdge | Consumer Electronics · Computers, Software & Peripherals | 277,211 |
| Usb Cable | Consumer Electronics · Computers, Software & Peripherals | 275,511 |
| Asus Chromebook | Consumer Electronics · Computers, Software & Peripherals | 275,287 |
| Lenovo ThinkCentre | Consumer Electronics · Computers, Software & Peripherals | 271,563 |
| Hp Omen | Consumer Electronics · Computers, Software & Peripherals | 269,201 |
| Laptop | Consumer Electronics · Computers, Software & Peripherals | 267,895 |
| Monitor | Consumer Electronics · Computers, Software & Peripherals | 266,350 |
| Streaming Media & Downloads | Consumer Electronics · Computers, Software & Peripherals | 264,356 |
| Dell Optiplex | Consumer Electronics · Computers, Software & Peripherals | 261,222 |
| Ups | Consumer Electronics · Computers, Software & Peripherals | 258,486 |
| Intel Nuc | Consumer Electronics · Computers, Software & Peripherals | 257,726 |
| Tv Tuner Card | Consumer Electronics · Computers, Software & Peripherals | 256,896 |
| Dvi Cable | Consumer Electronics · Computers, Software & Peripherals | 253,209 |
| File Sharing | Consumer Electronics · Computers, Software & Peripherals | 252,886 |
| Extension Cord | Consumer Electronics · Computers, Software & Peripherals | 250,992 |
| Finance Software | Consumer Electronics · Computers, Software & Peripherals | 249,120 |
| Lenovo Yoga | Consumer Electronics · Computers, Software & Peripherals | 248,481 |
| Microsoft Surface Studio | Consumer Electronics · Computers, Software & Peripherals | 247,046 |
| Lenovo Thinkstation | Consumer Electronics · Computers, Software & Peripherals | 243,557 |
| iTunes | Consumer Electronics · Computers, Software & Peripherals | 239,961 |
| Apple Safari | Consumer Electronics · Computers, Software & Peripherals | 225,859 |
| Lenovo Legion | Consumer Electronics · Computers, Software & Peripherals | 224,013 |
| Lenovo System X | Consumer Electronics · Computers, Software & Peripherals | 220,593 |
| Office Suite | Consumer Electronics · Computers, Software & Peripherals | 220,344 |
| Blade Computer | Consumer Electronics · Computers, Software & Peripherals | 219,915 |
| Podcasts | Consumer Electronics · Computers, Software & Peripherals | 218,687 |
| Avg Antivirus | Consumer Electronics · Computers, Software & Peripherals | 216,349 |
| Sound Card | Consumer Electronics · Computers, Software & Peripherals | 214,932 |
| Norton Security | Consumer Electronics · Computers, Software & Peripherals | 208,936 |
| Microsoft Edge | Consumer Electronics · Computers, Software & Peripherals | 208,216 |
| Software | Consumer Electronics · Computers, Software & Peripherals | 205,308 |
| Webcam | Consumer Electronics · Computers, Software & Peripherals | 203,976 |
| Dell Latitude | Consumer Electronics · Computers, Software & Peripherals | 196,039 |
| Mini PC | Consumer Electronics · Computers, Software & Peripherals | 195,191 |
| Keyboard | Consumer Electronics · Computers, Software & Peripherals | 187,345 |
| Microsoft Office Suite | Consumer Electronics · Computers, Software & Peripherals | 176,646 |
| Consumer Electronics · Computers, Software & Peripherals | 176,445 | |
| Ccleaner | Consumer Electronics · Computers, Software & Peripherals | 175,727 |
| Microsoft Surface | Consumer Electronics · Computers, Software & Peripherals | 172,266 |
| Desktops | Consumer Electronics · Computers, Software & Peripherals | 167,479 |
| Video Card | Consumer Electronics · Computers, Software & Peripherals | 167,449 |
| Bluetooth Adapter | Consumer Electronics · Computers, Software & Peripherals | 162,882 |
| Hp ProLiant | Consumer Electronics · Computers, Software & Peripherals | 162,624 |
| Router | Consumer Electronics · Computers, Software & Peripherals | 158,613 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.